Vehicle Loan Rates
VEHICLE LOANS | YEAR | APR | TERM |
---|---|---|---|
New/Used Car, Truck or Motorcycle | 2017-2023 | 5.39% | 1- 4 years |
New/Used Car, Truck or Motorcycle | 2017-2023 | 6.19% | 5 years |
New/Used Car, Truck or Motorcycle | 2017-2023 | 6.99% | 6 years |
New/Used Car, Truck or Motorcycle | 2017-2023 | 7.19% | 7 years |
New/Used Car, Truck or Motorcycle | New Only * | 8.49% | 8 years |
* New = Current model year or newer < 2500 miles |
- These are our “as low as rates” your rate and term could vary according to your credit.
- “New” is current model year or one model year old with less than 2500 miles
- PAYMENT EXAMPLE: The monthly payment on a $15,000 loan, 48 month term at 5.39% would be $348.10
- Calculated payment shown is for estimations purposes only. Actual loan payment amount and interest rate will be disclosed at loan closing and may differ slightly.
Auto and Motorcycle Loans
We have competitive rates and terms for your auto and motorcycle loans, new or used, purchase or refinanced from another financial institution. It’s easy to apply – contact us, by phone or in person at any of our offices.
Log Into Your Account To Apply Now Online
Recreational Vehicle Loan Rates
RECREATIONAL VEHICLES | YEAR | APR | TERM |
---|---|---|---|
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 5.89% | 1-4 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 6.69% | 5 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 6.89% | 6 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 8.99% | 7 years |
Boats-RV-ATV-Snowmobile-Jet Ski | New Only | 8.99% | 8 years |
Boats-RV | Any year | 8.99% | 10 years * |
* Minimum for 10 year financing is $25,000 |
Recreational Vehicle Loans
We have competitive rates and terms for new or used RV’s, Boats or Jet Skis, apply online, by phone or in person at any of our offices.