VEHICLE LOANS | YEAR | APR | TERM |
---|---|---|---|
New/Used Car, Truck or Motorcycle | 2017-2023 | 5.39% | 1- 4 years |
New/Used Car, Truck or Motorcycle | 2017-2023 | 6.19% | 5 years |
New/Used Car, Truck or Motorcycle | 2017-2023 | 6.99% | 6 years |
New/Used Car, Truck or Motorcycle | 2017-2023 | 7.19% | 7 years |
New/Used Car, Truck or Motorcycle | New Only * | 8.49% | 8 years |
* New = Current model year or newer < 2500 miles |
RECREATIONAL VEHICLES | YEAR | APR | TERM |
---|---|---|---|
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 5.89% | 1-4 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 6.69% | 5 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 6.89% | 6 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2017-2023 | 8.99% | 7 years |
Boats-RV-ATV-Snowmobile-Jet Ski | New Only | 8.99% | 8 years |
Boats-RV | Any year | 8.99% | 10 years * |
* Minimum for 10 year financing is $25,000 |
UNSECURED LOANS | APR | TERM | |
---|---|---|---|
Overdraft Protection | 18.00% | Revolving | |
Signature Line of Credit | 16.00% | Revolving | |
Signature Loan | 10.50% | 1-5 years | |
Tax Loans (tax payment/real estate) | 7.99% | 1-5 years | |
Debt Consolidation Loans | 10.49% | 1-5 years | |
* These are our posted rates; your rate could vary according to your credit. |
OTHER SECURED LOANS | APR | TERM |
---|---|---|
Secured - Vehicles 2016 & Older < 100,000 miles | 8.49% | 1-4 years |
Secured - Vehicles 2016 and older > 100,000 miles | 9.49% | 1-4 years |
Secured - Tractors, Mowers, Other Equipment | 8.99% | 1-7 years |
Share Secured | R+3.00% | 1-4 years |
Share Certificate | R+3.00% | CD Term |
* These are our posted rates; your rate could vary according to your credit. |
VISA CREDIT CARD | APR | Term | |
---|---|---|---|
VISA Credit Card | 12.00% | Revolving |
ENERGY LOANS | APR | TERM |
---|---|---|
For any energy efficiency improvement | 6.99% | 1-3 years |
7.49% | 4 years | |
8.49% | 5 years |
TIME NOTES | RATE | TERM | |
---|---|---|---|
Unsecured | 9.50% | 30-90 days | |
Secured | R+3.00% | 30-90 days |
HOME LOANS | RATE | TERM |
---|---|---|
Construction Loan -Interest Only | 7.25% | 1 year |
Home Improvement Loan | 5.99% | 1-10 years |
Home Equity Line of Credit | *WSJ Prime + 2.00% | 5-15 years |
Rates quoted "as low as" and subject to change according to your credit. |